德國steute世德經(jīng)銷-steute開關參數(shù)|價格|貨期
ES 411 DF 2?限位開關優(yōu)惠了,各類steute世德型號開關,都可以報價,上海銳譽,快速為你服務,期待你的咨詢;
ES 411 DF 2?
技術參數(shù)
標準 | EN 60947-5-1 |
---|---|
外殼 | aluminium die-cast, powder-coated |
防護等級 | IP 65 符合 IEC/EN 60529 |
觸點材質(zhì) | 銀 |
開關原理 | slow action |
開關元件 | 2 NC contacts, type Za |
連接類型 | screw connection terminals |
線纜橫截面 | max. 2.5 mm2 (incl. conductor ferrules) |
線纜進線孔 | 3 x M16 x 1.5 |
Uimp | 4 kV |
Ui | 400 V |
Ithe | 6 A |
應用類別 | AC-15 |
Ie/Ue | 6 A/400 VAC |
短路保護 | 6 A gG/gN fuse |
機械壽命 | > 1百萬次操作 |
運行周期 | 3600/h |
環(huán)境溫度 | –20 °C … +80 °C |
開關點的重復性精度 | ± 0.1 mm |
產(chǎn)品認證 | |
Gewicht | 232 g |
Contact diagram
Switching diagram
ES 411 WH 2? 43514001 1046763
ES 411 HL 2? 43515001 1046764
ES 411 WHL 2? 43516001 1046765
ES 411 PH 2? 43519001 1046768
ES 411 WPH 2? 43520001 1046769
ES 411 HK 2? 43517001 1046766
ES 411 WHK 2? 43518001 1046767
ES 411 D 2? 43521001 1046770
ES 411 DL 2? 43523001 1046771
ES 411 DS 2? 43529001 1046774
ES 411 DF 2? 43527001 1046773
ES 411 DD 2? 43525001 1046772
ES 411 TF 2? 43534001 1169189
EM 411 1?/1S 43101001 1046676
EM 411 W 1?/1S 43102001 1046677
EM 411 ST 1?/1S 43105001 1046681
EM 411 WST 1?/1S 43106001 1046683
EM 411 KU 1?/1S 43103001 1046680
EM 411 WK 1?/1S 43108001 1046684
EM 411 R 1?/1S 43109001 1046685
EM 411 WR 1?/1S 43110001 1046688
EM 411 H 1?/1S 43113001 1046690
EM 411 WH 1?/1S 43114001 1046697
EM 411 HL 1?/1S 43115001 1046700
EM 411 WHL 1?/1S 43116001 1046702
EM 411 PH 1?/1S 43119001 1046706
EM 411 WPH 1?/1S 43120001 1046711
EM 411 HK 1?/1S 43117001 1046703
EM 411 WHK 1?/1S 43118001 1046705
EM 411 D 1?/1S 43121001 1046712
EM 411 DL 1?/1S 43123001 1046715
- 上一產(chǎn)品:ES 411 PH 2?限位開關-量大優(yōu)惠
- 下一產(chǎn)品:EM 411 W 1?/1S限位開關